Dividends per stock

# ISIN Product No. of dividends Total Currency Total base currency Base currency
1 CA92848P1071 VITAL INFRASTRUCTURE PROPERTY TRUST 6 186.77 CAD 115.97 EUR
2 US7170811035 PFIZER INC 16 4621.09 USD 4135.29 EUR
3 US78573L1061 SABRA HEALTH CARE REIT INC 19 2065.50 USD 1872.69 EUR
4 NO0010096985 EQUINOR ASA 3 4059.24 NOK 370.94 EUR
5 US92343V1044 VERIZON COMMUNICATIONS INC 19 3161.14 USD 2869.99 EUR
6 CA0641491075 THE BANK OF NOVA SCOTIA 2 259.78 CAD 161.73 EUR
7 DE000BASF111 BASF SE 5 2127.51 EUR 2127.51 EUR
8 LU0061462528 RTL GROUP SA 7 2644.81 EUR 2644.81 EUR
9 DE000BAY0017 BAYER AG 9 462.44 EUR 462.44 EUR
10 DE0007100000 MERCEDES-BENZ GROUP AG 8 1571.15 EUR 1571.15 EUR
11 CA6674951059 NORTHWEST HEALTHCARE PROPERTIES 3 59.46 CAD 36.78 EUR
12 CA0641491075 BANK OF NOVA SCOTIA 9 1096.54 CAD 714.40 EUR
13 NO0010096985 EQUINOR 3 4250.27 NOK 364.76 EUR
14 US1101221083 BRISTOL-MYERS SQUIBB CO 17 288.70 USD 265.90 EUR
15 IL0010851827 MIND CTI LTD 2 1231.10 USD 1117.61 EUR
16 US46284V1017 IRON MOUNTAIN INC 4 106.35 USD 100.90 EUR
17 CA0641491075 BANK NOVA SCOTIA HALIF 15 754.99 CAD 519.12 EUR
18 US46284V1017 IRON MOUNTAIN INCORPOR 12 275.58 USD 250.22 EUR
19 IL0010851827 MIND C.T.I. LTD. - ORD 4 720.68 USD 649.13 EUR
20 US7443752057 PSYCHEMEDICS CORPORATI 3 50.37 USD 45.35 EUR
20396.69

Dividends

# Ex date ISIN Product Quantity Amount Tax amount Tax % Fee Total Currency FX Toal base currency Base currency
1 2026-09-16 04:45:00 CA92848P1071 VITAL INFRASTRUCTURE PROPERTY TRUST 3100 45.00 -11.25 -25.00 -2.62 31.13 CAD 1.6082 19.36 EUR
2 2026-09-01 00:00:00 US7170811035 PFIZER INC 1072 460.96 -69.14 15.00 0.00 391.82 USD 1.1590 338.07 EUR
3 2026-08-31 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.1596 109.95 EUR
4 2026-08-28 07:41:00 NO0010096985 EQUINOR ASA 520 1917.86 -479.47 -25.00 -54.01 1384.38 NOK 10.8595 127.48 EUR
5 2026-08-15 06:15:00 CA92848P1071 VITAL INFRASTRUCTURE PROPERTY TRUST 1500 45.00 -11.25 -25.00 -2.62 31.13 CAD 1.6049 19.40 EUR
6 2026-08-03 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 254.70 -38.21 15.00 0.00 216.49 USD 1.1535 187.68 EUR
7 2026-07-30 07:18:00 CA0641491075 THE BANK OF NOVA SCOTIA 158 180.12 -45.03 -25.00 -5.66 129.43 CAD 1.6119 80.30 EUR
8 2026-07-16 05:30:00 CA92848P1071 VITAL INFRASTRUCTURE PROPERTY TRUST 1500 45.00 -11.25 -25.00 -2.62 31.13 CAD 1.6082 19.36 EUR
9 2026-06-16 06:20:00 CA92848P1071 VITAL INFRASTRUCTURE PROPERTY TRUST 1500 45.00 -11.25 -25.00 -2.63 31.12 CAD 1.6248 19.15 EUR
10 2026-06-12 00:00:00 US7170811035 PFIZER INC 1072 460.96 -69.14 15.00 0.00 391.82 USD 1.1567 338.74 EUR
11 2026-05-29 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.1644 109.50 EUR
12 2026-05-28 07:29:00 NO0010096985 EQUINOR ASA 520 1874.13 -468.53 -25.00 -52.97 1352.63 NOK 10.7940 125.31 EUR
13 2026-05-18 06:21:00 CA92848P1071 VITAL INFRASTRUCTURE PROPERTY TRUST 1500 45.00 -11.25 -25.00 -2.61 31.14 CAD 1.6006 19.46 EUR
14 2026-05-07 07:07:00 DE000BASF111 BASF SE 235 528.75 -139.46 -26.38 389.29 EUR 0.0000 389.29 EUR
15 2026-05-06 07:44:00 LU0061462528 RTL GROUP SA 222 1221.00 -183.15 -15.00 -32.14 1005.71 EUR 0.0000 1005.71 EUR
16 2026-05-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 254.70 -38.21 15.00 0.00 216.49 USD 1.1702 185.00 EUR
17 2026-04-30 07:08:00 DE000BAY0017 BAYER AG 600 66.00 -17.41 -26.38 -2.46 46.13 EUR 0.0000 46.13 EUR
18 2026-04-29 06:56:00 CA0641491075 THE BANK OF NOVA SCOTIA 158 173.80 -43.45 -25.00 130.35 CAD 1.6007 81.43 EUR
19 2026-04-22 07:02:00 DE0007100000 MERCEDES-BENZ GROUP AG 84 294.00 -77.54 -26.37 -7.49 208.97 EUR 0.0000 208.97 EUR
20 2026-04-16 06:21:00 CA92848P1071 VITAL INFRASTRUCTURE PROPERTY TRUST 1500 45.00 -11.25 -25.00 -2.63 31.12 CAD 1.6174 19.24 EUR
21 2026-03-06 00:00:00 US7170811035 PFIZER INC 1072 460.96 -69.14 15.00 0.00 391.82 USD 1.1561 338.92 EUR
22 2026-03-02 07:03:00 NO0010096985 EQUINOR ASA 520 1832.95 -458.24 -25.00 -52.48 1322.23 NOK 11.1910 118.15 EUR
23 2026-02-27 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.1805 108.01 EUR
24 2026-02-14 11:20:00 CA6674951059 NORTHWEST HEALTHCARE PROPERTIES 1500 45.00 -11.25 -25.00 -2.63 31.12 CAD 1.6161 19.26 EUR
25 2026-02-02 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 248.40 -37.26 15.00 0.00 211.14 USD 1.1840 178.33 EUR
26 2026-01-29 07:15:00 CA0641491075 BANK OF NOVA SCOTIA 158 173.80 -43.45 -25.00 -5.53 124.82 CAD 1.6186 77.12 EUR
27 2026-01-16 06:21:00 CA6674951059 NORTHWEST HEALTHCARE PROPERTIES 1500 21.00 -5.25 -25.00 -1.58 14.17 CAD 1.6135 8.78 EUR
28 2025-12-16 06:21:00 CA6674951059 NORTHWEST HEALTHCARE PROPERTIES 700 21.00 -5.25 -25.00 -1.58 14.17 CAD 1.6206 8.74 EUR
29 2025-12-01 00:00:00 US7170811035 PFIZER INC 1072 460.96 -69.14 15.00 0.00 391.82 USD 1.1646 336.44 EUR
30 2025-11-28 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.1566 110.24 EUR
31 2025-11-27 07:11:00 NO0010096985 EQUINOR 520 1940.85 -485.21 -25.00 -55.49 1400.15 NOK 11.8030 118.63 EUR
32 2025-11-03 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 45 27.90 -4.19 15.02 0.00 23.71 USD 1.1514 20.59 EUR
33 2025-11-03 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 248.40 -37.26 15.00 0.00 211.14 USD 1.1514 183.38 EUR
34 2025-10-30 07:12:00 CA0641491075 BANK OF NOVA SCOTIA 158 173.80 -43.45 -25.00 -5.53 124.82 CAD 1.6179 77.15 EUR
35 2025-09-02 07:16:00 NO0010096985 EQUINOR 520 1962.48 -490.62 -25.00 -55.91 1415.95 NOK 11.6740 121.29 EUR
36 2025-09-02 00:00:00 US7170811035 PFIZER INC 1072 460.96 -69.14 15.00 0.00 391.82 USD 1.1646 336.44 EUR
37 2025-08-29 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.1658 109.37 EUR
38 2025-08-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 243.90 -36.59 15.00 0.00 207.31 USD 1.1404 181.79 EUR
39 2025-08-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 45 27.90 -4.19 15.02 0.00 23.71 USD 1.1404 20.79 EUR
40 2025-07-30 08:21:00 CA0641491075 BANK OF NOVA SCOTIA 158 173.80 -43.45 -25.00 -5.50 124.85 CAD 1.5900 78.52 EUR
41 2025-06-13 00:00:00 US7170811035 PFIZER INC 1072 460.96 -69.14 15.00 0.00 391.82 USD 1.1512 340.36 EUR
42 2025-05-30 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.1339 112.44 EUR
43 2025-05-29 08:13:00 NO0010096985 EQUINOR 520 1987.18 -496.80 -25.00 -56.21 1434.17 NOK 11.4880 124.84 EUR
44 2025-05-13 07:19:00 DE0007100000 MERCEDES-BENZ GROUP AG 84 361.20 -95.27 -26.38 -8.98 256.95 EUR 0.0000 256.95 EUR
45 2025-05-08 07:39:00 DE000BASF111 BASF SE 235 528.75 -139.46 -26.38 -12.68 376.61 EUR 0.0000 376.61 EUR
46 2025-05-07 07:27:00 LU0061462528 RTL GROUP SA 222 555.00 -83.25 -15.00 -12.68 459.07 EUR 0.0000 459.07 EUR
47 2025-05-01 07:59:00 DE000BAY0017 BAYER AG 600 66.00 -17.41 -26.38 -2.46 46.13 EUR 0.0000 46.13 EUR
48 2025-05-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 45 27.90 -4.19 15.02 0.00 23.71 USD 1.1373 20.85 EUR
49 2025-05-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 243.90 -36.59 15.00 0.00 207.31 USD 1.1373 182.28 EUR
50 2025-04-29 06:56:00 CA0641491075 BANK OF NOVA SCOTIA 158 167.48 -41.87 -25.00 -5.35 120.26 CAD 1.5746 76.37 EUR
51 2025-04-12 04:52:00 IL0010851827 MIND CTI LTD 3455 760.10 -152.02 -20.00 -19.36 588.72 USD 1.1346 518.88 EUR
52 2025-03-07 00:00:00 US7170811035 PFIZER INC 1038 446.34 -66.95 15.00 0.00 379.39 USD 1.0857 349.44 EUR
53 2025-02-28 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.0411 122.47 EUR
54 2025-02-03 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 45 27.90 -4.19 15.02 0.00 23.71 USD 1.0274 23.08 EUR
55 2025-02-03 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 243.90 -36.59 15.00 0.00 207.31 USD 1.0274 201.78 EUR
56 2025-01-30 06:24:00 CA0641491075 BANK OF NOVA SCOTIA 158 167.48 -41.87 -25.00 -5.27 120.34 CAD 1.4997 80.24 EUR
57 2024-12-05 08:10:00 US46284V1017 IRON MOUNTAIN INC 0 30.24 -4.54 -15.01 1.83 27.53 USD 1.0540 26.12 EUR
58 2024-12-05 08:08:00 US46284V1017 IRON MOUNTAIN INC 0 28.77 -4.32 -15.02 1.83 26.28 USD 1.0540 24.93 EUR
59 2024-12-05 08:06:00 US46284V1017 IRON MOUNTAIN INC 0 28.77 -4.32 -15.02 1.79 26.24 USD 1.0540 24.90 EUR
60 2024-12-05 08:05:00 US46284V1017 IRON MOUNTAIN INC 0 28.83 -4.32 -14.98 1.79 26.30 USD 1.0540 24.95 EUR
61 2024-12-02 00:00:00 US7170811035 PFIZER INC 983 412.86 -61.93 15.00 0.00 350.93 USD 1.0507 334.00 EUR
62 2024-11-29 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.0562 120.72 EUR
63 2024-11-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 45 27.00 -4.05 15.00 0.00 22.95 USD 1.0885 21.08 EUR
64 2024-11-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 243.90 -36.59 15.00 0.00 207.31 USD 1.0885 190.45 EUR
65 2024-10-30 06:57:00 CA0641491075 BANK OF NOVA SCOTIA 158 167.48 -41.87 -25.00 -5.27 120.34 CAD 1.5072 79.84 EUR
66 2024-09-03 00:00:00 US7170811035 PFIZER INC 983 412.86 -61.93 15.00 0.00 350.93 USD 1.1035 318.02 EUR
67 2024-08-30 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.1087 115.00 EUR
68 2024-08-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 45 27.00 -4.05 15.00 0.00 22.95 USD 1.0789 21.27 EUR
69 2024-08-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 239.40 -35.91 15.00 0.00 203.49 USD 1.0789 188.61 EUR
70 2024-07-30 07:12:00 CA0641491075 BANK OF NOVA SCOTIA 158 167.48 -41.87 -25.00 -5.27 120.34 CAD 1.4996 80.25 EUR
71 2024-06-14 00:00:00 US7170811035 PFIZER INC 983 412.86 -61.93 15.00 0.00 350.93 USD 1.0686 328.40 EUR
72 2024-05-31 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.0852 117.49 EUR
73 2024-05-15 06:43:00 DE0007100000 MERCEDES-BENZ GROUP AG 84 445.20 -117.42 -26.37 -10.83 316.95 EUR 0.0000 316.95 EUR
74 2024-05-03 07:48:00 DE000BAY0017 BAYER AG 437 48.07 -12.68 -26.38 35.39 EUR 0.0000 35.39 EUR
75 2024-05-01 07:27:00 LU0061462528 RTL GROUP SA 222 550.00 -82.50 -15.00 -15.03 452.47 EUR 0.0000 452.47 EUR
76 2024-05-01 06:59:00 DE000BASF111 BASF SE 235 799.00 -210.74 -26.38 -18.65 569.61 EUR 0.0000 569.61 EUR
77 2024-05-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 18.00 -2.70 15.00 0.00 15.30 USD 1.0718 14.28 EUR
78 2024-05-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 239.40 -35.91 15.00 0.00 203.49 USD 1.0718 189.86 EUR
79 2024-04-29 07:31:00 CA0641491075 BANK OF NOVA SCOTIA 158 167.48 -41.87 -25.00 -5.23 120.38 CAD 1.4635 82.25 EUR
80 2024-04-11 10:19:00 IL0010851827 MIND CTI LTD 3455 829.20 -165.84 -20.00 -20.98 642.38 USD 1.0729 598.73 EUR
81 2024-03-01 00:00:00 US7170811035 PFIZER INC 716 300.72 -45.11 15.00 0.00 255.61 USD 1.0813 236.39 EUR
82 2024-02-29 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.0826 117.77 EUR
83 2024-02-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 239.40 -35.91 15.00 0.00 203.49 USD 1.0814 188.17 EUR
84 2024-02-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 18.00 -2.70 15.00 0.00 15.30 USD 1.0814 14.15 EUR
85 2024-01-30 07:22:00 CA0641491075 BANK OF NOVA SCOTIA 158 167.48 -41.87 -25.00 -5.22 120.39 CAD 1.4564 82.66 EUR
86 2023-12-04 00:00:00 US7170811035 PFIZER INC 716 293.56 -44.03 15.00 0.00 249.53 USD 1.0868 229.60 EUR
87 2023-11-30 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.0931 116.64 EUR
88 2023-11-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 17.10 -2.57 15.03 0.00 14.53 USD 1.0537 13.79 EUR
89 2023-11-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 239.40 -35.91 15.00 0.00 203.49 USD 1.0537 193.12 EUR
90 2023-10-30 07:07:00 CA0641491075 BANK NOVA SCOTIA HALIF 158 167.48 -41.87 -25.00 -5.23 120.38 CAD 1.4670 82.06 EUR
91 2023-10-06 07:14:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 30.55 -4.58 -14.99 -1.83 24.14 USD 1.0563 22.85 EUR
92 2023-09-05 00:00:00 US7170811035 PFIZER INC 541 221.81 -33.27 15.00 0.00 188.54 USD 1.0731 175.70 EUR
93 2023-08-31 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.0868 117.32 EUR
94 2023-08-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 290 189.23 -28.38 15.00 0.00 160.85 USD 1.0970 146.63 EUR
95 2023-08-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 17.10 -2.57 15.03 0.00 14.53 USD 1.0970 13.25 EUR
96 2023-07-28 07:00:00 CA0641491075 BANK NOVA SCOTIA HALIF 158 167.48 -41.87 -25.00 -5.22 120.39 CAD 1.4553 82.73 EUR
97 2023-07-07 07:20:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.83 22.88 USD 1.0888 21.01 EUR
98 2023-06-09 00:00:00 US7170811035 PFIZER INC 239 97.99 -14.70 15.00 0.00 83.29 USD 1.0780 77.26 EUR
99 2023-05-31 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.0683 119.35 EUR
100 2023-05-09 10:01:00 DE0007100000 MERCEDES-BENZ GROUP AG 84 436.80 -115.21 -26.38 -10.65 310.94 EUR 0.0000 310.94 EUR
101 2023-05-05 09:02:00 DE000BAY0017 BAYER AG 103 247.20 -65.20 -26.38 -6.46 175.54 EUR 0.0000 175.54 EUR
102 2023-05-04 07:54:00 DE000BASF111 BASF SE 235 799.00 -210.74 -26.38 -18.65 569.61 EUR 0.0000 569.61 EUR
103 2023-05-03 08:04:00 LU0061462528 RTL GROUP SA 94 329.00 -49.35 -15.00 -9.39 270.26 EUR 0.0000 270.26 EUR
104 2023-05-03 08:01:00 LU0061462528 RTL GROUP SA 94 47.00 -7.05 -15.00 -9.39 30.56 EUR 0.0000 30.56 EUR
105 2023-05-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 17.10 -2.57 15.03 0.00 14.53 USD 1.0981 13.23 EUR
106 2023-05-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 290 189.23 -28.38 15.00 0.00 160.85 USD 1.0981 146.48 EUR
107 2023-04-27 07:22:00 CA0641491075 BANK NOVA SCOTIA HALIF 158 162.74 -40.69 -25.00 -5.17 116.88 CAD 1.5041 77.71 EUR
108 2023-04-07 07:43:00 IL0010851827 MIND C.T.I. LTD. - ORD 2500 427.20 -93.98 -22.00 -11.09 322.13 USD 1.0915 295.13 EUR
109 2023-04-06 07:32:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.83 22.88 USD 1.0915 20.96 EUR
110 2023-03-03 00:00:00 US7170811035 PFIZER INC 139 56.99 -8.55 15.00 0.00 48.44 USD 1.0615 45.63 EUR
111 2023-02-28 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 400 120.00 -18.00 15.00 0.00 102.00 USD 1.0619 96.05 EUR
112 2023-02-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 250 163.13 -24.47 15.00 0.00 138.66 USD 1.0894 127.28 EUR
113 2023-02-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 17.10 -2.57 15.03 0.00 14.53 USD 1.0894 13.34 EUR
114 2023-01-30 07:39:00 CA0641491075 BANK NOVA SCOTIA HALIF 158 162.74 -40.69 -25.00 -5.11 116.94 CAD 1.4532 80.47 EUR
115 2023-01-06 07:14:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.79 22.92 USD 1.0500 21.83 EUR
116 2022-12-05 00:00:00 US7170811035 PFIZER INC 37 14.80 -2.22 15.00 0.00 12.58 USD 1.0587 11.88 EUR
117 2022-11-30 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 400 120.00 -18.00 15.00 0.00 102.00 USD 1.0376 98.30 EUR
118 2022-11-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 250 163.13 -24.47 15.00 0.00 138.66 USD 0.9947 139.40 EUR
119 2022-11-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 16.20 -2.43 15.00 0.00 13.77 USD 0.9947 13.84 EUR
120 2022-10-28 07:30:00 CA0641491075 BANK NOVA SCOTIA HALIF 47 48.41 -12.10 -24.99 -2.44 33.87 CAD 1.3542 25.01 EUR
121 2022-10-05 07:27:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.74 22.97 USD 0.9915 23.17 EUR
122 2022-08-31 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 100 30.00 -4.50 15.00 0.00 25.50 USD 1.0000 25.50 EUR
123 2022-08-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 39 24.96 -3.74 14.98 0.00 21.22 USD 1.0233 20.74 EUR
124 2022-08-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 16.20 -2.43 15.00 0.00 13.77 USD 1.0233 13.46 EUR
125 2022-07-28 08:53:00 CA0641491075 BANK NOVA SCOTIA HALIF 47 48.17 -12.04 -24.99 -2.39 33.74 CAD 1.2986 25.98 EUR
126 2022-07-07 07:31:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.76 22.95 USD 1.0180 22.54 EUR
127 2022-05-31 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 100 30.00 -4.50 15.00 0.00 25.50 USD 1.0713 23.80 EUR
128 2022-05-06 07:42:00 LU0061462528 RTL GROUP SA 65 325.00 -48.75 -15.00 -9.29 266.96 EUR 0.0000 266.96 EUR
129 2022-05-05 10:54:00 DE000BASF111 BASF SE 92 312.80 -82.50 -26.37 -7.91 222.39 EUR 0.0000 222.39 EUR
130 2022-05-05 10:19:00 DE0007100000 MERCEDES-BENZ GROUP AG 84 420.00 -110.78 -26.38 -10.28 298.94 EUR 0.0000 298.94 EUR
131 2022-05-05 08:41:00 DE000BAY0017 BAYER AG 47 94.00 -24.79 -26.37 -3.08 66.13 EUR 0.0000 66.13 EUR
132 2022-05-02 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 16.20 -2.43 15.00 0.00 13.77 USD 1.0524 13.08 EUR
133 2022-05-02 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 39 24.96 -3.74 14.98 0.00 21.22 USD 1.0524 20.16 EUR
134 2022-04-28 07:50:00 CA0641491075 BANK NOVA SCOTIA HALIF 47 47.00 -11.75 -25.00 -2.41 32.84 CAD 1.3498 24.33 EUR
135 2022-04-07 07:18:00 IL0010851827 MIND C.T.I. LTD. - ORD 780 202.80 -44.62 -22.00 -5.83 152.35 USD 1.0916 139.57 EUR
136 2022-04-07 07:14:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.83 22.88 USD 1.0916 20.96 EUR
137 2022-02-28 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 100 30.00 -4.50 15.00 0.00 25.50 USD 1.1199 22.77 EUR
138 2022-02-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 39 24.96 -3.74 14.98 0.00 21.22 USD 1.1260 18.85 EUR
139 2022-02-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 16.20 -2.43 15.00 0.00 13.77 USD 1.1260 12.23 EUR
140 2022-01-28 07:32:00 CA0641491075 BANK NOVA SCOTIA HALIF 47 47.00 -11.75 -25.00 -2.48 32.77 CAD 1.4239 23.01 EUR
141 2022-01-07 10:44:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.87 22.84 USD 1.1298 20.22 EUR
142 2021-12-31 05:49:00 US7443752057 PSYCHEMEDICS CORPORATI 157 7.85 -1.18 -15.03 -0.67 6.00 USD 1.1326 5.30 EUR
143 2021-11-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 10 4.90 -0.74 15.10 0.00 4.16 USD 1.1578 3.59 EUR
144 2021-10-28 07:45:00 CA0641491075 BANK NOVA SCOTIA HALIF 47 42.30 -10.58 -25.01 -2.39 29.33 CAD 1.4325 20.47 EUR
145 2021-10-07 08:10:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.90 22.81 USD 1.1562 19.73 EUR
146 2021-07-29 07:59:00 CA0641491075 BANK NOVA SCOTIA HALIF 47 42.30 -10.58 -25.01 -2.43 29.29 CAD 1.4808 19.78 EUR
147 2021-07-07 07:46:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.92 22.79 USD 1.1831 19.26 EUR
148 2021-05-07 08:27:00 LU0061462528 RTL GROUP SA 65 195.00 -29.25 -15.00 -5.97 159.78 EUR 0.0000 159.78 EUR
149 2021-05-03 10:30:00 DE000BAY0017 BAYER AG 47 94.00 -24.79 -26.37 -3.08 66.13 EUR 0.0000 66.13 EUR
150 2021-04-29 11:06:00 CA0641491075 BANK NOVA SCOTIA HALIF 47 37.80 -9.45 -25.00 -2.34 26.01 CAD 1.4902 17.45 EUR
151 2021-04-09 07:42:00 IL0010851827 MIND C.T.I. LTD. - ORD 770 200.20 -40.04 -20.00 -6.00 154.16 USD 1.1888 129.68 EUR
152 2021-04-08 07:02:00 DE0007100000 MERCEDES-BENZ GROUP AG 84 113.40 -29.91 -26.38 -3.50 79.99 EUR 0.0000 79.99 EUR
153 2021-04-07 07:31:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.93 22.78 USD 1.1884 19.17 EUR
154 2021-01-28 07:45:00 CA0641491075 BANK NOVA SCOTIA HALIF 30 27.00 -6.75 -25.00 -2.03 18.22 CAD 1.5564 11.71 EUR
155 2021-01-07 06:21:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.97 22.74 USD 1.2276 18.52 EUR
156 2020-10-29 07:31:00 CA0641491075 BANK NOVA SCOTIA HALIF 30 27.00 -6.75 -25.00 -2.03 18.22 CAD 1.5658 11.64 EUR
157 2020-07-30 07:35:00 CA0641491075 BANK NOVA SCOTIA HALIF 30 27.00 -6.75 -25.00 -2.03 18.22 CAD 1.5771 11.55 EUR
158 2020-07-14 07:49:00 DE0007100000 MERCEDES-BENZ GROUP AG 84 75.60 -19.94 -26.38 -2.67 52.99 EUR 0.0000 52.99 EUR
159 2020-05-26 11:08:00 DE000BAY0017 BAYER AG 23 39.20 -10.34 -26.38 -1.87 26.99 EUR 0.0000 26.99 EUR
160 2020-05-26 11:05:00 DE000BAY0017 BAYER AG 23 -39.20 10.34 -26.38 1.87 -26.99 EUR 0.0000 -26.99 EUR
161 2020-05-05 08:10:00 DE000BAY0017 BAYER AG 14 39.20 -10.34 -26.38 -1.87 26.99 EUR 0.0000 26.99 EUR
162 2020-04-29 08:40:00 CA0641491075 BANK NOVA SCOTIA HALIF 30 11.70 -2.93 -25.04 -0.88 7.89 CAD 1.5129 5.22 EUR
163 2020-04-17 07:45:00 IL0010851827 MIND C.T.I. LTD. - ORD 500 120.00 -24.00 -20.00 -3.96 92.04 USD 1.0860 84.75 EUR
164 2020-03-04 04:43:00 US7443752057 PSYCHEMEDICS CORPORATI 157 28.26 -4.24 -15.00 -1.84 22.18 USD 1.1125 19.94 EUR
165 2019-11-16 04:32:00 US7443752057 PSYCHEMEDICS CORPORATI 157 28.26 -4.24 -15.00 -1.83 22.19 USD 1.1034 20.11 EUR
166 2019-05-27 07:44:00 DE0007100000 MERCEDES-BENZ GROUP AG 20 65.00 -17.14 -26.37 -2.44 45.42 EUR 0.0000 45.42 EUR
20396.69