Dividends per stock

# ISIN Product No. of dividends Total Currency Total base currency Base currency
1 US7170811035 PFIZER INC 13 3445.63 USD 3119.56 EUR
2 US78573L1061 SABRA HEALTH CARE REIT INC 16 1683.00 USD 1545.23 EUR
3 NO0010096985 EQUINOR 3 4250.27 NOK 364.76 EUR
4 US1101221083 BRISTOL-MYERS SQUIBB CO 17 288.70 USD 265.90 EUR
5 US92343V1044 VERIZON COMMUNICATIONS INC 16 2517.02 USD 2318.98 EUR
6 CA0641491075 BANK OF NOVA SCOTIA 8 971.72 CAD 637.28 EUR
7 DE0007100000 MERCEDES-BENZ GROUP AG 7 1362.18 EUR 1362.18 EUR
8 DE000BASF111 BASF SE 4 1738.22 EUR 1738.22 EUR
9 LU0061462528 RTL GROUP SA 6 1639.10 EUR 1639.10 EUR
10 DE000BAY0017 BAYER AG 8 416.31 EUR 416.31 EUR
11 IL0010851827 MIND CTI LTD 2 1231.10 USD 1117.61 EUR
12 US46284V1017 IRON MOUNTAIN INC 4 106.35 USD 100.90 EUR
13 CA0641491075 BANK NOVA SCOTIA HALIF 15 754.99 CAD 519.12 EUR
14 US46284V1017 IRON MOUNTAIN INCORPOR 12 275.58 USD 250.22 EUR
15 IL0010851827 MIND C.T.I. LTD. - ORD 4 720.68 USD 649.13 EUR
16 US7443752057 PSYCHEMEDICS CORPORATI 3 50.37 USD 45.35 EUR
16089.85

Dividends

# Ex date ISIN Product Quantity Amount Tax amount Tax % Fee Total Currency FX Toal base currency Base currency
1 2025-12-01 00:00:00 US7170811035 PFIZER INC 1072 460.96 -69.14 15.00 0.00 391.82 USD 1.1646 336.44 EUR
2 2025-11-28 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.1566 110.24 EUR
3 2025-11-27 07:11:00 NO0010096985 EQUINOR 520 1940.85 -485.21 -25.00 -55.49 1400.15 NOK 11.8030 118.63 EUR
4 2025-11-03 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 248.40 -37.26 15.00 0.00 211.14 USD 1.1514 183.38 EUR
5 2025-11-03 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 45 27.90 -4.19 15.02 0.00 23.71 USD 1.1514 20.59 EUR
6 2025-10-30 07:12:00 CA0641491075 BANK OF NOVA SCOTIA 158 173.80 -43.45 -25.00 -5.53 124.82 CAD 1.6179 77.15 EUR
7 2025-09-02 07:16:00 NO0010096985 EQUINOR 520 1962.48 -490.62 -25.00 -55.91 1415.95 NOK 11.6740 121.29 EUR
8 2025-09-02 00:00:00 US7170811035 PFIZER INC 1072 460.96 -69.14 15.00 0.00 391.82 USD 1.1646 336.44 EUR
9 2025-08-29 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.1658 109.37 EUR
10 2025-08-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 243.90 -36.59 15.00 0.00 207.31 USD 1.1404 181.79 EUR
11 2025-08-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 45 27.90 -4.19 15.02 0.00 23.71 USD 1.1404 20.79 EUR
12 2025-07-30 08:21:00 CA0641491075 BANK OF NOVA SCOTIA 158 173.80 -43.45 -25.00 -5.50 124.85 CAD 1.5900 78.52 EUR
13 2025-06-13 00:00:00 US7170811035 PFIZER INC 1072 460.96 -69.14 15.00 0.00 391.82 USD 1.1512 340.36 EUR
14 2025-05-30 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.1339 112.44 EUR
15 2025-05-29 08:13:00 NO0010096985 EQUINOR 520 1987.18 -496.80 -25.00 -56.21 1434.17 NOK 11.4880 124.84 EUR
16 2025-05-13 07:19:00 DE0007100000 MERCEDES-BENZ GROUP AG 84 361.20 -95.27 -26.38 -8.98 256.95 EUR 0.0000 256.95 EUR
17 2025-05-08 07:39:00 DE000BASF111 BASF SE 235 528.75 -139.46 -26.38 -12.68 376.61 EUR 0.0000 376.61 EUR
18 2025-05-07 07:27:00 LU0061462528 RTL GROUP SA 222 555.00 -83.25 -15.00 -12.68 459.07 EUR 0.0000 459.07 EUR
19 2025-05-01 07:59:00 DE000BAY0017 BAYER AG 600 66.00 -17.41 -26.38 -2.46 46.13 EUR 0.0000 46.13 EUR
20 2025-05-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 243.90 -36.59 15.00 0.00 207.31 USD 1.1373 182.28 EUR
21 2025-05-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 45 27.90 -4.19 15.02 0.00 23.71 USD 1.1373 20.85 EUR
22 2025-04-29 06:56:00 CA0641491075 BANK OF NOVA SCOTIA 158 167.48 -41.87 -25.00 -5.35 120.26 CAD 1.5746 76.37 EUR
23 2025-04-12 04:52:00 IL0010851827 MIND CTI LTD 3455 760.10 -152.02 -20.00 -19.36 588.72 USD 1.1346 518.88 EUR
24 2025-03-07 00:00:00 US7170811035 PFIZER INC 1038 446.34 -66.95 15.00 0.00 379.39 USD 1.0857 349.44 EUR
25 2025-02-28 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.0411 122.47 EUR
26 2025-02-03 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 45 27.90 -4.19 15.02 0.00 23.71 USD 1.0274 23.08 EUR
27 2025-02-03 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 243.90 -36.59 15.00 0.00 207.31 USD 1.0274 201.78 EUR
28 2025-01-30 06:24:00 CA0641491075 BANK OF NOVA SCOTIA 158 167.48 -41.87 -25.00 -5.27 120.34 CAD 1.4997 80.24 EUR
29 2024-12-05 08:10:00 US46284V1017 IRON MOUNTAIN INC 0 30.24 -4.54 -15.01 1.83 27.53 USD 1.0540 26.12 EUR
30 2024-12-05 08:08:00 US46284V1017 IRON MOUNTAIN INC 0 28.77 -4.32 -15.02 1.83 26.28 USD 1.0540 24.93 EUR
31 2024-12-05 08:06:00 US46284V1017 IRON MOUNTAIN INC 0 28.77 -4.32 -15.02 1.79 26.24 USD 1.0540 24.90 EUR
32 2024-12-05 08:05:00 US46284V1017 IRON MOUNTAIN INC 0 28.83 -4.32 -14.98 1.79 26.30 USD 1.0540 24.95 EUR
33 2024-12-02 00:00:00 US7170811035 PFIZER INC 983 412.86 -61.93 15.00 0.00 350.93 USD 1.0507 334.00 EUR
34 2024-11-29 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.0562 120.72 EUR
35 2024-11-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 243.90 -36.59 15.00 0.00 207.31 USD 1.0885 190.45 EUR
36 2024-11-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 45 27.00 -4.05 15.00 0.00 22.95 USD 1.0885 21.08 EUR
37 2024-10-30 06:57:00 CA0641491075 BANK OF NOVA SCOTIA 158 167.48 -41.87 -25.00 -5.27 120.34 CAD 1.5072 79.84 EUR
38 2024-09-03 00:00:00 US7170811035 PFIZER INC 983 412.86 -61.93 15.00 0.00 350.93 USD 1.1035 318.02 EUR
39 2024-08-30 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.1087 115.00 EUR
40 2024-08-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 45 27.00 -4.05 15.00 0.00 22.95 USD 1.0789 21.27 EUR
41 2024-08-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 239.40 -35.91 15.00 0.00 203.49 USD 1.0789 188.61 EUR
42 2024-07-30 07:12:00 CA0641491075 BANK OF NOVA SCOTIA 158 167.48 -41.87 -25.00 -5.27 120.34 CAD 1.4996 80.25 EUR
43 2024-06-14 00:00:00 US7170811035 PFIZER INC 983 412.86 -61.93 15.00 0.00 350.93 USD 1.0686 328.40 EUR
44 2024-05-31 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.0852 117.49 EUR
45 2024-05-15 06:43:00 DE0007100000 MERCEDES-BENZ GROUP AG 84 445.20 -117.42 -26.37 -10.83 316.95 EUR 0.0000 316.95 EUR
46 2024-05-03 07:48:00 DE000BAY0017 BAYER AG 437 48.07 -12.68 -26.38 35.39 EUR 0.0000 35.39 EUR
47 2024-05-01 07:27:00 LU0061462528 RTL GROUP SA 222 550.00 -82.50 -15.00 -15.03 452.47 EUR 0.0000 452.47 EUR
48 2024-05-01 06:59:00 DE000BASF111 BASF SE 235 799.00 -210.74 -26.38 -18.65 569.61 EUR 0.0000 569.61 EUR
49 2024-05-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 239.40 -35.91 15.00 0.00 203.49 USD 1.0718 189.86 EUR
50 2024-05-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 18.00 -2.70 15.00 0.00 15.30 USD 1.0718 14.28 EUR
51 2024-04-29 07:31:00 CA0641491075 BANK OF NOVA SCOTIA 158 167.48 -41.87 -25.00 -5.23 120.38 CAD 1.4635 82.25 EUR
52 2024-04-11 10:19:00 IL0010851827 MIND CTI LTD 3455 829.20 -165.84 -20.00 -20.98 642.38 USD 1.0729 598.73 EUR
53 2024-03-01 00:00:00 US7170811035 PFIZER INC 716 300.72 -45.11 15.00 0.00 255.61 USD 1.0813 236.39 EUR
54 2024-02-29 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.0826 117.77 EUR
55 2024-02-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 239.40 -35.91 15.00 0.00 203.49 USD 1.0814 188.17 EUR
56 2024-02-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 18.00 -2.70 15.00 0.00 15.30 USD 1.0814 14.15 EUR
57 2024-01-30 07:22:00 CA0641491075 BANK OF NOVA SCOTIA 158 167.48 -41.87 -25.00 -5.22 120.39 CAD 1.4564 82.66 EUR
58 2023-12-04 00:00:00 US7170811035 PFIZER INC 716 293.56 -44.03 15.00 0.00 249.53 USD 1.0868 229.60 EUR
59 2023-11-30 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.0931 116.64 EUR
60 2023-11-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 360 239.40 -35.91 15.00 0.00 203.49 USD 1.0537 193.12 EUR
61 2023-11-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 17.10 -2.57 15.03 0.00 14.53 USD 1.0537 13.79 EUR
62 2023-10-30 07:07:00 CA0641491075 BANK NOVA SCOTIA HALIF 158 167.48 -41.87 -25.00 -5.23 120.38 CAD 1.4670 82.06 EUR
63 2023-10-06 07:14:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 30.55 -4.58 -14.99 -1.83 24.14 USD 1.0563 22.85 EUR
64 2023-09-05 00:00:00 US7170811035 PFIZER INC 541 221.81 -33.27 15.00 0.00 188.54 USD 1.0731 175.70 EUR
65 2023-08-31 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.0868 117.32 EUR
66 2023-08-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 290 189.23 -28.38 15.00 0.00 160.85 USD 1.0970 146.63 EUR
67 2023-08-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 17.10 -2.57 15.03 0.00 14.53 USD 1.0970 13.25 EUR
68 2023-07-28 07:00:00 CA0641491075 BANK NOVA SCOTIA HALIF 158 167.48 -41.87 -25.00 -5.22 120.39 CAD 1.4553 82.73 EUR
69 2023-07-07 07:20:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.83 22.88 USD 1.0888 21.01 EUR
70 2023-06-09 00:00:00 US7170811035 PFIZER INC 239 97.99 -14.70 15.00 0.00 83.29 USD 1.0780 77.26 EUR
71 2023-05-31 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 500 150.00 -22.50 15.00 0.00 127.50 USD 1.0683 119.35 EUR
72 2023-05-09 10:01:00 DE0007100000 MERCEDES-BENZ GROUP AG 84 436.80 -115.21 -26.38 -10.65 310.94 EUR 0.0000 310.94 EUR
73 2023-05-05 09:02:00 DE000BAY0017 BAYER AG 103 247.20 -65.20 -26.38 -6.46 175.54 EUR 0.0000 175.54 EUR
74 2023-05-04 07:54:00 DE000BASF111 BASF SE 235 799.00 -210.74 -26.38 -18.65 569.61 EUR 0.0000 569.61 EUR
75 2023-05-03 08:04:00 LU0061462528 RTL GROUP SA 94 329.00 -49.35 -15.00 -9.39 270.26 EUR 0.0000 270.26 EUR
76 2023-05-03 08:01:00 LU0061462528 RTL GROUP SA 94 47.00 -7.05 -15.00 -9.39 30.56 EUR 0.0000 30.56 EUR
77 2023-05-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 17.10 -2.57 15.03 0.00 14.53 USD 1.0981 13.23 EUR
78 2023-05-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 290 189.23 -28.38 15.00 0.00 160.85 USD 1.0981 146.48 EUR
79 2023-04-27 07:22:00 CA0641491075 BANK NOVA SCOTIA HALIF 158 162.74 -40.69 -25.00 -5.17 116.88 CAD 1.5041 77.71 EUR
80 2023-04-07 07:43:00 IL0010851827 MIND C.T.I. LTD. - ORD 2500 427.20 -93.98 -22.00 -11.09 322.13 USD 1.0915 295.13 EUR
81 2023-04-06 07:32:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.83 22.88 USD 1.0915 20.96 EUR
82 2023-03-03 00:00:00 US7170811035 PFIZER INC 139 56.99 -8.55 15.00 0.00 48.44 USD 1.0615 45.63 EUR
83 2023-02-28 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 400 120.00 -18.00 15.00 0.00 102.00 USD 1.0619 96.05 EUR
84 2023-02-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 17.10 -2.57 15.03 0.00 14.53 USD 1.0894 13.34 EUR
85 2023-02-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 250 163.13 -24.47 15.00 0.00 138.66 USD 1.0894 127.28 EUR
86 2023-01-30 07:39:00 CA0641491075 BANK NOVA SCOTIA HALIF 158 162.74 -40.69 -25.00 -5.11 116.94 CAD 1.4532 80.47 EUR
87 2023-01-06 07:14:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.79 22.92 USD 1.0500 21.83 EUR
88 2022-12-05 00:00:00 US7170811035 PFIZER INC 37 14.80 -2.22 15.00 0.00 12.58 USD 1.0587 11.88 EUR
89 2022-11-30 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 400 120.00 -18.00 15.00 0.00 102.00 USD 1.0376 98.30 EUR
90 2022-11-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 250 163.13 -24.47 15.00 0.00 138.66 USD 0.9947 139.40 EUR
91 2022-11-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 16.20 -2.43 15.00 0.00 13.77 USD 0.9947 13.84 EUR
92 2022-10-28 07:30:00 CA0641491075 BANK NOVA SCOTIA HALIF 47 48.41 -12.10 -24.99 -2.44 33.87 CAD 1.3542 25.01 EUR
93 2022-10-05 07:27:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.74 22.97 USD 0.9915 23.17 EUR
94 2022-08-31 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 100 30.00 -4.50 15.00 0.00 25.50 USD 1.0000 25.50 EUR
95 2022-08-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 39 24.96 -3.74 14.98 0.00 21.22 USD 1.0233 20.74 EUR
96 2022-08-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 16.20 -2.43 15.00 0.00 13.77 USD 1.0233 13.46 EUR
97 2022-07-28 08:53:00 CA0641491075 BANK NOVA SCOTIA HALIF 47 48.17 -12.04 -24.99 -2.39 33.74 CAD 1.2986 25.98 EUR
98 2022-07-07 07:31:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.76 22.95 USD 1.0180 22.54 EUR
99 2022-05-31 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 100 30.00 -4.50 15.00 0.00 25.50 USD 1.0713 23.80 EUR
100 2022-05-06 07:42:00 LU0061462528 RTL GROUP SA 65 325.00 -48.75 -15.00 -9.29 266.96 EUR 0.0000 266.96 EUR
101 2022-05-05 10:54:00 DE000BASF111 BASF SE 92 312.80 -82.50 -26.37 -7.91 222.39 EUR 0.0000 222.39 EUR
102 2022-05-05 10:19:00 DE0007100000 MERCEDES-BENZ GROUP AG 84 420.00 -110.78 -26.38 -10.28 298.94 EUR 0.0000 298.94 EUR
103 2022-05-05 08:41:00 DE000BAY0017 BAYER AG 47 94.00 -24.79 -26.37 -3.08 66.13 EUR 0.0000 66.13 EUR
104 2022-05-02 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 39 24.96 -3.74 14.98 0.00 21.22 USD 1.0524 20.16 EUR
105 2022-05-02 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 16.20 -2.43 15.00 0.00 13.77 USD 1.0524 13.08 EUR
106 2022-04-28 07:50:00 CA0641491075 BANK NOVA SCOTIA HALIF 47 47.00 -11.75 -25.00 -2.41 32.84 CAD 1.3498 24.33 EUR
107 2022-04-07 07:18:00 IL0010851827 MIND C.T.I. LTD. - ORD 780 202.80 -44.62 -22.00 -5.83 152.35 USD 1.0916 139.57 EUR
108 2022-04-07 07:14:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.83 22.88 USD 1.0916 20.96 EUR
109 2022-02-28 00:00:00 US78573L1061 SABRA HEALTH CARE REIT INC 100 30.00 -4.50 15.00 0.00 25.50 USD 1.1199 22.77 EUR
110 2022-02-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 30 16.20 -2.43 15.00 0.00 13.77 USD 1.1260 12.23 EUR
111 2022-02-01 00:00:00 US92343V1044 VERIZON COMMUNICATIONS INC 39 24.96 -3.74 14.98 0.00 21.22 USD 1.1260 18.85 EUR
112 2022-01-28 07:32:00 CA0641491075 BANK NOVA SCOTIA HALIF 47 47.00 -11.75 -25.00 -2.48 32.77 CAD 1.4239 23.01 EUR
113 2022-01-07 10:44:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.87 22.84 USD 1.1298 20.22 EUR
114 2021-12-31 05:49:00 US7443752057 PSYCHEMEDICS CORPORATI 157 7.85 -1.18 -15.03 -0.67 6.00 USD 1.1326 5.30 EUR
115 2021-11-01 00:00:00 US1101221083 BRISTOL-MYERS SQUIBB CO 10 4.90 -0.74 15.10 0.00 4.16 USD 1.1578 3.59 EUR
116 2021-10-28 07:45:00 CA0641491075 BANK NOVA SCOTIA HALIF 47 42.30 -10.58 -25.01 -2.39 29.33 CAD 1.4325 20.47 EUR
117 2021-10-07 08:10:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.90 22.81 USD 1.1562 19.73 EUR
118 2021-07-29 07:59:00 CA0641491075 BANK NOVA SCOTIA HALIF 47 42.30 -10.58 -25.01 -2.43 29.29 CAD 1.4808 19.78 EUR
119 2021-07-07 07:46:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.92 22.79 USD 1.1831 19.26 EUR
120 2021-05-07 08:27:00 LU0061462528 RTL GROUP SA 65 195.00 -29.25 -15.00 -5.97 159.78 EUR 0.0000 159.78 EUR
121 2021-05-03 10:30:00 DE000BAY0017 BAYER AG 47 94.00 -24.79 -26.37 -3.08 66.13 EUR 0.0000 66.13 EUR
122 2021-04-29 11:06:00 CA0641491075 BANK NOVA SCOTIA HALIF 47 37.80 -9.45 -25.00 -2.34 26.01 CAD 1.4902 17.45 EUR
123 2021-04-09 07:42:00 IL0010851827 MIND C.T.I. LTD. - ORD 770 200.20 -40.04 -20.00 -6.00 154.16 USD 1.1888 129.68 EUR
124 2021-04-08 07:02:00 DE0007100000 MERCEDES-BENZ GROUP AG 84 113.40 -29.91 -26.38 -3.50 79.99 EUR 0.0000 79.99 EUR
125 2021-04-07 07:31:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.93 22.78 USD 1.1884 19.17 EUR
126 2021-01-28 07:45:00 CA0641491075 BANK NOVA SCOTIA HALIF 30 27.00 -6.75 -25.00 -2.03 18.22 CAD 1.5564 11.71 EUR
127 2021-01-07 06:21:00 US46284V1017 IRON MOUNTAIN INCORPOR 47 29.07 -4.36 -15.00 -1.97 22.74 USD 1.2276 18.52 EUR
128 2020-10-29 07:31:00 CA0641491075 BANK NOVA SCOTIA HALIF 30 27.00 -6.75 -25.00 -2.03 18.22 CAD 1.5658 11.64 EUR
129 2020-07-30 07:35:00 CA0641491075 BANK NOVA SCOTIA HALIF 30 27.00 -6.75 -25.00 -2.03 18.22 CAD 1.5771 11.55 EUR
130 2020-07-14 07:49:00 DE0007100000 MERCEDES-BENZ GROUP AG 84 75.60 -19.94 -26.38 -2.67 52.99 EUR 0.0000 52.99 EUR
131 2020-05-26 11:08:00 DE000BAY0017 BAYER AG 23 39.20 -10.34 -26.38 -1.87 26.99 EUR 0.0000 26.99 EUR
132 2020-05-26 11:05:00 DE000BAY0017 BAYER AG 23 -39.20 10.34 -26.38 1.87 -26.99 EUR 0.0000 -26.99 EUR
133 2020-05-05 08:10:00 DE000BAY0017 BAYER AG 14 39.20 -10.34 -26.38 -1.87 26.99 EUR 0.0000 26.99 EUR
134 2020-04-29 08:40:00 CA0641491075 BANK NOVA SCOTIA HALIF 30 11.70 -2.93 -25.04 -0.88 7.89 CAD 1.5129 5.22 EUR
135 2020-04-17 07:45:00 IL0010851827 MIND C.T.I. LTD. - ORD 500 120.00 -24.00 -20.00 -3.96 92.04 USD 1.0860 84.75 EUR
136 2020-03-04 04:43:00 US7443752057 PSYCHEMEDICS CORPORATI 157 28.26 -4.24 -15.00 -1.84 22.18 USD 1.1125 19.94 EUR
137 2019-11-16 04:32:00 US7443752057 PSYCHEMEDICS CORPORATI 157 28.26 -4.24 -15.00 -1.83 22.19 USD 1.1034 20.11 EUR
138 2019-05-27 07:44:00 DE0007100000 MERCEDES-BENZ GROUP AG 20 65.00 -17.14 -26.37 -2.44 45.42 EUR 0.0000 45.42 EUR
16089.85