Tickers
Potencial tickers
Investment amount:
2000
Portfolio tickers
| # | ISIN | Product | Quantity | |||
|---|---|---|---|---|---|---|
| 1 | CA0641491075 | BANK NOVA SCOTIA HALIF | 158 | DI | TR | PT |
| 2 | DE000BASF111 | BASF SE | 235 | DI | TR | PT |
| 3 | DE000BAY0017 | BAYER AG | 600 | DI | TR | PT |
| 4 | NO0010096985 | EQUINOR | 520 | DI | TR | PT |
| 5 | DE0007100000 | MERCEDES-BENZ GROUP AG | 84 | DI | TR | PT |
| 6 | IL0010851827 | MIND C.T.I. LTD. - ORD | 3455 | DI | TR | PT |
| 7 | US7170811035 | PFIZER INC | 1072 | DI | TR | PT |
| 8 | US7170811035 | PFIZER INC. | 1072 | DI | TR | PT |
| 9 | LU0061462528 | RTL GROUP SA | 222 | DI | TR | PT |
| 10 | US78573L1061 | SABRA HEALTH CARE REIT INC | 500 | DI | TR | PT |
| 11 | US78573L1061 | SABRA HEALTH CARE REIT, INC. | 500 | DI | TR | PT |
| 12 | US92343V1044 | VERIZON COMMUNICATIONS INC | 360 | DI | TR | PT |
| 13 | US92343V1044 | VERIZON COMMUNICATIONS INC | 360 | DI | TR | PT |
| 14 | CA92848P1071 | VITAL INFRASTRUCTURE PROPERTY TRUST | 3100 | DI | TR | PT |
Sold tickers
| # | ISIN | Product | Quantity | |||
|---|---|---|---|---|---|---|
| 1 | US1101221083 | BRISTOL-MYERS SQUIBB CO | 0 | DI | TR | PT |
| 2 | DE000DTR0CK8 | DAIMLER TRUCK HOLDING AG | 0 | DI | TR | PT |
| 3 | US46284V1017 | IRON MOUNTAIN INCORPOR | 0 | DI | TR | PT |
| 4 | CA6674951059 | NORTHWEST HEALTHCARE PROPERTIES REIT | 0 | DI | TR | PT |
| 5 | US7443752057 | PSYCHEMEDICS CORPORATI | 0 | DI | TR | PT |
| 6 | DE000TLX1005 | TALANX AG | 0 | DI | TR | PT |